skip to main |
skip to sidebar
Klasemen Liga Champions
2012/2013
KLASEMEN LIGA CHAMPION GRUP A
| NO. | TIM | M | M | S | K | S-G | N |
| 1 | PARIS SAINT-GERMAIN | 6 | 5 | 0 | 1 | 14-3 | 15 |
| 2 | PORTO | 6 | 4 | 1 | 1 | 10-4 | 13 |
| 3 | DYNAMO KYIV | 6 | 1 | 2 | 3 | 6-10 | 5 |
| 4 | DINAMO ZAGREB | 6 | 0 | 1 | 5 | 1-14 | 1 |
KLASEMEN LIGA CHAMPION GRUP B
| NO. | TIM | M | M | S | K | S-G | N |
| 1 | SCHALKE 04 | 6 | 3 | 3 | 0 | 10-6 | 12 |
| 2 | ARSENAL | 6 | 3 | 1 | 2 | 10-8 | 10 |
| 3 | OLYMPIACOS | 6 | 3 | 0 | 3 | 9-9 | 9 |
| 4 | MONTPELLIER | 6 | 0 | 2 | 4 | 6-12 | 2 |
KLASEMEN LIGA CHAMPION GRUP C
| NO. | TIM | M | M | S | K | S-G | N |
| 1 | MALAGA | 6 | 3 | 3 | 0 | 12-5 | 12 |
| 2 | AC MILAN | 6 | 2 | 2 | 2 | 7-6 | 8 |
| 3 | ZENIT | 6 | 2 | 1 | 3 | 6-9 | 7 |
| 4 | ANDERLECHT | 6 | 1 | 2 | 3 | 4-9 | 5 |
KLASEMEN LIGA CHAMPION GRUP D
| NO. | TIM | M | M | S | K | S-G | N |
| 1 | DORTMUND | 6 | 4 | 2 | 0 | 11-5 | 14 |
| 2 | REAL MADRID | 6 | 3 | 2 | 1 | 15-9 | 11 |
| 3 | AJAX | 6 | 1 | 1 | 4 | 8-16 | 4 |
| 4 | MAN. CITY | 6 | 0 | 3 | 3 | 7-11 | 3 |
KLASEMEN LIGA CHAMPION GRUP E
| NO. | TIM | M | M | S | K | S-G | N |
| 1 | JUVENTUS | 6 | 3 | 3 | 0 | 12-4 | 12 |
| 2 | SHAKHTAR DONETSK | 6 | 3 | 1 | 2 | 12-8 | 10 |
| 3 | CHELSEA | 6 | 3 | 1 | 2 | 16-10 | 10 |
| 4 | NORDSJAELLAND | 6 | 0 | 1 | 5 | 4-22 | 1 |
KLASEMEN LIGA CHAMPION GRUP F
| NO. | TIM | M | M | S | K | S-G | N |
| 1 | BAYERN MUENCHEN | 6 | 4 | 1 | 1 | 15-7 | 13 |
| 2 | VALENCIA | 6 | 4 | 1 | 1 | 12-5 | 13 |
| 3 | BATE | 6 | 2 | 0 | 4 | 9-15 | 6 |
| 4 | LILLE | 6 | 1 | 0 | 5 | 4-13 | 3 |
KLASEMEN LIGA CHAMPION GRUP G
| NO. | TIM | M | M | S | K | S-G | N |
| 1 | BARCELONA | 6 | 4 | 1 | 1 | 11-5 | 13 |
| 2 | CELTIC | 6 | 3 | 1 | 2 | 9-8 | 10 |
| 3 | BENFICA | 6 | 2 | 2 | 2 | 5-5 | 8 |
| 4 | SPARTAK MOSKVA | 6 | 1 | 0 | 5 | 7-14 | 3 |
KLASEMEN LIGA CHAMPION GRUP H
Yang Terkait
No comments:
Post a Comment