Silahkan Baca Yang Dibawah Ini..
SKUAD 2012/2013
Kiper
| |
| NAMA | TGL LAHIR | NO | TINGGI | NEGARA |
| Marco Amelia | 02 April 1982 | 1 | 190 cm | Italia |
| Christian Abbiati | 08 July 1977 | 32 | 193 cm | Italia |
| Gabriel Vasconcellos Ferreira | 22 September 1992 | 59 | 193 cm | Brasil |
Bek
| |
| NAMA | TGL LAHIR | NO | TINGGI | NEGARA |
| Mattia De Sciglio | 20 Oktober 1992 | 2 | 181 cm | Italia |
| Philippe Samuel Mexes | 30 March 1982 | 5 | 187 cm | Prancis |
| Francesco Acerbi | 10 Agustus 1988 | 13 | 192 cm | Italia |
| Djamel Eddine Mesbah | 9 Oktober1984 | 15 | 180 cm | Aljazair |
| Ignazio Abate | 12 November 1986 | 20 | 180 cm | Italia |
| Daniele Bonera | 31 Mei 1981 | 25 | 183 cm | Italia |
| Mario Alberto Yepes Diaz | 13 January 1976 | 76 | 186 cm | Kolombia |
| Luca Antonini | 4 Agustus 1982 | 77 | 182 cm | Italia |
| Didac Vila Rossello | 09 June 1989 | 35 | 186 cm | Spanyol |
| Cristian Eduardo Zapata Valencia | 30 September 1986 | 17 | 187 cm | Kolombia |
Gelandang
| |
| NAMA | TGL LAHIR | NO | TINGGI | NEGARA |
| Suleyman Ali Muntari | 27 August 1984 | 4 | 179 cm | Ghana |
| Antonio Nocerino | 09 April 1985 | 8 | 175 cm | Italia |
| Kevin-Prince Boateng | 06 March 1987 | 10 | 185 cm | Ghana |
| Bakaye Traore | 06 March 1985 | 12 | 186 cm | Mali |
| Rodney Strasser | 30 March 1990 | 14 | 178 cm | Sierra Leone |
| Mathieu Flamini | 07 March 1984 | 16 | 178 cm | Prancis |
| Riccardo Montolivo | 18 January 1985 | 18 | 181 cm | Italia |
| Kevin Constant | 15 Mei 1987 | 21 | 184 cm | Guinea |
| Massimo Ambrosini | 29 Mei 1977 | 23 | 182 cm | Italia |
| Urby Vitorrio Diego Emanuelson | 16 June 1986 | 28 | 176 cm | Belanda |
| Adria Carmona Perez | 08 February 1992 | 55 | 172 cm | Spanyol |
| Nigel De Jong | 30 November 1984 | 34 | 174 cm | Belanda |
| Mattia Valoti | 06 September 1993 | 57 | 181 cm | Italia |
Penyerang
| |
| NAMA | TGL LAHIR | NO | TINGGI | NEGARA |
| Alexandre Rodrigues da Silva (Pato) | 02 September 1989 | 9 | 179 cm | Brasil |
| Robson de Souza (Robinho) | 25 January 1984 | 7 | 172 cm | Brasil |
| Stephan El Shaarawy | 27 Oktober 1992 | 92 | 178 cm | Italia |
| Giampaolo Pazzini | 02 August 1984 | 11 | 180 cm | Italia |
| Bojan Krkic Perez | 28 Agustus 1990 | 22 | 170 cm | Spanyol |
| M'Baye Babacar Niang | 19 Desember 1994 | 19 | 184 cm | Prancis |
Pelatih
| |
| NAMA | TGL LAHIR | NEGARA |
| Massimiliano Allegri | 11 Agustus 1967 | Italia |
Trophy Room AC MILAN FC:
| Kompetisi | Tahun | Jumlah |
| Liga Utama Serie A | 1901, 1906, 1907, 1950/51, 1954/55, 1956/57, 1958/59, 1961/62, 1967/68, 1978/79, 1987/88, 1991/92, 1992/93, 1993/94, 1995/96, 1998/99, 2003/04,2010/11 | 18 |
| Serie B | 1980/81, 1982/83 | 2 |
| Piala Intercontinental | 1969, 1989, 1990 | 3 |
| Supper Coppa Italia | 1988, 1992, 1993, 1994, 2004 | 5 |
| Coppa Italia | 1966/67, 1971/72, 1972/73, 1976/77, 2002/03 | 5 |
| Champions League | 1962/63, 1968/69, 1988/89, 1989/90, 1993/94, 2002/03, 2006/07 | 7 |
| piala winners | 1967/68, 1972/73 | 2 |
| Super Eropa | 1989, 1990, 1994, 2003, 2007 | 5 |
| Club World Cup | 2007 | 1 |