Silahkan Baca Yang Dibawah Ini..
SKUAD 2012/2013
Kiper
| |
| NAMA | TGL LAHIR | NO | TINGGI | NEGARA |
| Bogdan Ionut Lobont | 18 January 1978 | 1 | 185 cm | Rumania |
| Maarten Stekelenburg | 22 September 1982 | 24 | 197 cm | Belanda |
| Tomas Svedkauskas | 22 June 1994 | 55 | 183 cm | Lithuania |
Bek
| |
| NAMA | TGL LAHIR | NO | TINGGI | NEGARA |
| Ivan Rodrigo Piris Leguizamon | 10 March 1989 | 23 | 174 cm | Paraguay |
| Jose Rodolfo Pires Ribeiro (Dodo) | 06 February 1992 | 27 | 177 cm | Brasil |
| Nicolas Andres Burdisso | 12 April 1981 | 29 | 183 cm | Argentina |
| Federico Balzaretti | 6 Desember 1981 | 42 | 178 cm | Italia |
| Leandro Castan da Silva | 05 November 1986 | 5 | 187 cm | Brasil |
| Alessio Romagnoli | 12 January 1995 | 46 | 185 cm | Italia |
| Marcos Aoas Correa (Marquinhos) | 14 Mei 1994 | 3 | 180 cm | Brasil |
Gelandang
| |
| NAMA | TGL LAHIR | NO | TINGGI | NEGARA |
| Michael Sheehan Bradley | 31 July 1987 | 4 | 186 cm | Amerika Serikat |
| Marco Antonio de Mattos Filho (Marquinho) | 03 July 1986 | 7 | 182 cm | Brasil |
| Rodrigo Ferrante Taddei | 06 March 1980 | 11 | 177 cm | Brasil |
| Miralem Pjanic | 02 April 1990 | 15 | 180 cm | Bosnia Herzegovina |
| Daniele De Rossi | 24 July 1983 | 16 | 184 cm | Italia |
| Simone Pasquale Perrotta | 17 September 1977 | 20 | 178 cm | Italia |
| Jonathan Lucca | 02 June 1994 | 47 | 184 cm | Brasil |
| Alessandro Florenzi | 11 March 1991 | 48 | 173 cm | Italia |
| Panagiotis Tachtsidis | 15 February 1991 | 77 | 191 cm | Yunani |
Penyerang
| |
| NAMA | TGL LAHIR | NO | TINGGI | NEGARA |
| Erik Manuel Lamela | 25 March 1992 | 8 | 183 cm | Argentina |
| Pablo Daniel Osvaldo | 12 January 1986 | 9 | 182 cm | Italia |
| Francesco Totti | 27 September 1976 | 10 | 180 cm | Italia |
| Mattia Destro | 20 March 1991 | 12 | 181 cm | Italia |
| Nicolas Federico Lopez Alonso | 1 Okt 1993 | 17 | 175 cm | Uruguay |
Pelatih
| |
| NAMA | TGL LAHIR | NEGARA |
| Zdenek Zeman | 12 Mei 1947 | Republik Ceska |
Trophy Room INTER MILAN FC:
| Kompetisi | Tahun | Jumlah |
| Liga Utama Serie A | 1909/10 1919/20 1929/30 1937/38 1939/40 1952/53 1953/54 1962/63 1964/65 1965/66 1970/71 1979/80 1988/89 2005/06(1) 2006/07, 2007/08,2008/09,2009/2010 | 18 |
| Piala Intercontinental | 1964 1965 | 2 |
| Supper Italia | 1989 2005 2006 2008 | 4 |
| Piala Italia | 1938/39 1977/78 1981/82 2004/05 2005/06 | 5 |
| Champions League | 1963/64 1964/65 2009/10 | 3 |
| piala UEFA | 1990/91 1993/94 1997/98 | 3 |
| Club World Cup | 2010 | 1 |